Home>Products>KAWASAKI D Series Pump>KAWASAKI 705-52-30240 D Series Pump

KAWASAKI 705-52-30240 D Series Pump
What 50 mm Bore Size d is the best 2.000 mm Radius Rs min place to buy KAWASAKI 705-52-30240 D Series Pump online? LLC NTN-SNR BEARINGS RUS KAWASAKI D Series Pump Manufacturing Service . 10000 rpm Oil Reference Speed
- KAWASAKI
705-52-30240
- 10000 rpm
- 50 mm
- 2.000 mm
- 57.5 kN
- 27.000 mm
- C3
- Shields
- 1.05 Kg
-
LLC NTN-SNR BEARINGS RUS2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KAWASAKI 705-52-30240 D Series PumpTechnical information
Oil Reference Speed: | 10000 rpm | Bore Size d: | 50 mm | Radius Rs min: | 2.000 mm |
Cr - Dynamic Load Rating: | 57.5 kN | Outside Ring Width B: | 27.000 mm | Clearance: | C3 |
Features: | Shields | Weight: | 1.05 Kg | Grease Reference Speed: | 7200 rpm |
C0r - Static Load Rating: | 35.3 kN |
KAWASAKI 705-52-30240 D Series PumpCross reference
KAWASAKI 705-52-30240 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
EAN | 0013992095855 |
Weight / US pound | 0.01 |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSE407BX |
Seals | High Temperature Packing |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.timken.com |
Weight / LBS | 170.94 |
Actual Bolt Center to Center | 17.7 Inch | 450Millimeter |
d | 4.438 Inch | 112.725 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 17.7 Inch | 450 Millimeter |
D | 3.937 Inch | 100 Millimeter |
B | 6.378 Inch | 162 Millimeter |
Shaft Size | 4-7/16 in |
Seal Type | High Temperature Packing |
Bearing Type | Split Cylindrical Expansion Type |
Support Type | Four-Bolt Plummer Block |
Series Type | Medium Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - SAFQ |
Bolt Size | 4 x 7/8 |
Bearing Number | MSE407BX |
Bearing UPC | 013992032584 |
Dimension H | 6 in |
Dimension H2 | 13.1 in |
Dimension J1 | 16 in |
Dimension J2 | 14-1/2 in |
Dimension K | 3-1/4 in |
Dimension L | 18-3/8 in |
Dimension M | 5-1/8 in |
Housing Width | 6.3 in |
Cr - Dynamic Load Rating | 102130 lbf |
Cor - Static Load Rating | 133135 lbf |
Maximum Speed | 1820 rpm |
Note | This product line was formerly known as “Revolvo” |
KAWASAKI 705-52-30240 D Series Pump Cad Models
Contact Us

- LLC NTN-SNR BEARINGS RUS
- AddressMoscow, ul. Victorenko 6, bld 5, Business center "Victory Plaza", Russia
- Phone(Working Time)753-348-7805
- Fax
Related News
80x140x35.25 bearing price list |
120x215x61.5 bearing catalogue |
18x26x16 bearing cad model |
Product Categories
- KAWASAKI D Series Pump
- KAWASAKI GD Series Pump
- KAWASAKI Gear Pump
- KAWASAKI HD Series Pump
- KAWASAKI HM Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI WA Series Pump
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- IPTCI Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Check valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- hm218210 Bearing
- skf 6316 Bearing
- 22218 e Bearing
- skf 6300 Bearing