Home>Products>KAWASAKI WA Series Pump>KAWASAKI 705-57-46000 WA Series Pump

KAWASAKI 705-57-46000 WA Series Pump
With over 10170 full-service No Low Torque Specification stores, our KAWASAKI 705-57-46000 WA Series Pump inventory is extensive and our parts are priced right. within 24 hours. No Symbol of Bearing Ring Shape This helps LLC NTN-SNR BEARINGS RUS you maximize your productivity by saving time and your hard-earned dollars.
- KAWASAKI
705-57-46000
- No
- Quote
- No
- 52000
- No
- Standard
- No
- No
-
LLC NTN-SNR BEARINGS RUS2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KAWASAKI 705-57-46000 WA Series PumpSpecification details
Symbol of Bearing Ring Shape: | No | Days to Ship: | Quote | Low Torque Specification: | No |
Basic Load Rating, Static Rating(N): | 52000 | Torque Symbol: | No | Specifications, Environment: | Standard |
Holder Symbol: | No | Rubugado Symbol: | No |
KAWASAKI 705-57-46000 WA Series PumpSpecification
KAWASAKI 705-57-46000 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ 2224 ECM |
Dimensione (mm) | 215x120x58 |
Marchio | SKF |
Diametro del foro (mm) | 215 |
Diametro esterno (mm) | 120 |
Larghezza (mm) | 58 |
d | 120 mm |
D | 215 mm |
B | 58 mm |
d1 | 153 mm |
D1 | 186.9 mm |
F | 143.5 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 2.1 mm |
s | 3.8 mm |
da - min. | 132 mm |
da - max. | 140 mm |
db - min. | 156 mm |
Da - max. | 201.6 mm |
ra - max. | 2 mm |
Carico dinamico di base - C | 520 kN |
Carico statico nominale di base - C0 | 630 kN |
Limite di carico di fatica - Pu | 72 kN |
Velocità di riferimento | 3400 r/min |
Limitazione della velocità | 3600 r/min |
Fattore di calcolo - kr | 0.2 |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 9.94 |
EAN | 7316571005560 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | Brass |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Single Row |
Separabile | Inner Ring - One Side |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | Yes |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Descrizione lunga | 120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 58MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | NJ 2224 ECM |
Peso / LBS | 21.894 |
Diametro esterno | 8.465 Inch | 215 Millimeter |
Larghezza | 2.283 Inch | 58 Millimeter |
Alesaggio | 4.724 Inch | 120 Millimeter |
d1 ≈ | 153 mm |
D1 ≈ | 186.95 mm |
r1,2 min. | 2.1 mm |
r3,4 min. | 2.1 mm |
s max. | 3.8 mm |
da min. | 132 mm |
da max. | 140 mm |
db min. | 156 mm |
Da max. | 201.6 mm |
ra max. | 2 mm |
Carico dinamico di base C | 520 kN |
Carico statico nominale di base C0 | 630 kN |
Limite di carico di fatica Pu | 72 kN |
Fattore di calcolo kr | 0.2 |
Valore limite e | 0.3 |
Fattore di carico assiale Y | 0.4 |
Cuscinetto di massa | 9.77 kg |
KAWASAKI 705-57-46000 WA Series Pump Cad Models
Contact Us

- LLC NTN-SNR BEARINGS RUS
- AddressMoscow, ul. Victorenko 6, bld 5, Business center "Victory Plaza", Russia
- Phone(Working Time)753-348-7805
- Fax
Related News
80x140x35.25 bearing price list |
120x215x61.5 bearing catalogue |
18x26x16 bearing cad model |
Product Categories
- KAWASAKI D Series Pump
- KAWASAKI GD Series Pump
- KAWASAKI Gear Pump
- KAWASAKI HD Series Pump
- KAWASAKI HM Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI WA Series Pump
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- IPTCI Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Check valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- hm218210 Bearing
- skf 6316 Bearing
- 22218 e Bearing
- skf 6300 Bearing